Versandoptionen – Shipping Methods
Online publications
Online publications are sent by email immediately after payment.
Shipping
Delivery is made to the following countries:
Europe
European Union
| countries | Calender | |
|---|---|---|
| Andorra | 20 $* | |
| Austria | ||
| Belgium | ||
| Bosnia and Herzegovina | ||
| Bulgaria | ||
| Czech Republic | ||
| Cyprus | ||
| Denmark | ||
| Estonia | ||
| Finland | ||
| France | ||
| Germany | ||
| Greece | ||
| Hungary | ||
| Ireland | ||
| Italy | ||
| Latvia | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Malta | ||
| Netherlands | ||
| Poland | ||
| Portugal | ||
| Romania | ||
| San Marino | ||
| Sweden | ||
| Slovakia | ||
| Slovenia | ||
| Spain | ||
| Vatican City |
Rest of Europe (Non-EU)
| Countries | Calender | |
|---|---|---|
| Albania | 25 $* | |
| Iceland | 25 $* | |
| Kosovo | 25 $* | |
| Moldova | 25 $* | |
| Monaco | 25 $* | |
| Montenegro | 25 $* | |
| North Macedonia | 25 $* | |
| Norway | 25 $* | |
| Russia | 25 $* | |
| Serbia | 25 $* | |
| Switzerland | 25 $* | |
| Turkey | 25 $* | |
| Ukraine | 25 $* | |
| United Kingdom | 25 $* |
North America
| countries | Calender | |
|---|---|---|
| United States of America (USA) | 40 $* | |
| Antigua and Barbuda | ||
| Bahamas | ||
| Barbados | ||
| Belize | ||
| Dominica | ||
| Dominican Republic | ||
| El Salvador | ||
| Grenada | ||
| Guatemala | ||
| Haiti | ||
| Honduras | ||
| Jamaica | ||
| Canada | ||
| Mexico | ||
| Nicaragua | ||
| Panama | ||
| St. Kitts and Nevis | ||
| St. Lucia | ||
| St. Vincent and the Grenadines | ||
| Trinidad and Tobago |
Asia
| countries | Calender | |
|---|---|---|
| Armenia | 40 $* | |
| Azerbaijan | ||
| Bahrain | ||
| Bangladesh | ||
| Bhutan | ||
| Brunei | ||
| China | ||
| Georgia | ||
| India | ||
| Indonesia | ||
| Israel | ||
| Japan | ||
| Yemen | ||
| Jordan | ||
| Cambodia | ||
| Qatar | ||
| Kazakhstan | ||
| Kyrgyzstan | ||
| Kuwait | ||
| Laos | ||
| Lebanon | ||
| Malaysia | ||
| Maldives | ||
| Mongolia | ||
| Myanmar | ||
| Nepal | ||
| Oman | ||
| East Timor (Timor-Leste) | ||
| Pakistan | ||
| Philippines | ||
| Russia | ||
| Saudi Arabia | ||
| Singapore | ||
| Sri Lanka | ||
| South Korea | ||
| Tajikistan | ||
| Thailand | ||
| Turkmenistan | ||
| Uzbekistan | ||
| United Arab Emirates | ||
| Vietnam |
South America
| countries | Calender | |
|---|---|---|
| Argentina | 40 $* | |
| Bolivia | ||
| Brazil | ||
| Chile | ||
| Ecuador | ||
| Guyana | ||
| Colombia | ||
| Paraguay | ||
| Peru | ||
| Suriname | ||
| Uruguay | ||
| Venezuela |
Africa
| countries | Calender | |
|---|---|---|
| Egypt | 50 $* | |
| Equatorial Guinea | ||
| Ethiopia | ||
| Algeria | ||
| Angola | ||
| Benin | ||
| Botswana | ||
| Burkina Faso | ||
| Burundi | ||
| Djibouti | ||
| Ivory Coast | ||
| Eritrea | ||
| Eswatini (Swaziland) | ||
| Gabon | ||
| Gambia | ||
| Ghana | ||
| Guinea | ||
| Guinea-Bissau | ||
| Cameroon | ||
| Cape Verde | ||
| Kenya | ||
| Comoros | ||
| Congo, Democratic Republic of | ||
| Congo, Republic of | ||
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Madagascar | ||
| Malawi | ||
| Mali | ||
| Morocco | ||
| Mauritania | ||
| Mauritius | ||
| Mozambique | ||
| Namibia | ||
| Niger | ||
| Nigeria | ||
| Rwanda | ||
| Zambia | ||
| São Tomé and Príncipe | ||
| Senegal | ||
| Seychelles | ||
| Sierra Leone | ||
| Zimbabwe | ||
| Somalia | ||
| South Africa | ||
| South Sudan | ||
| Tanzania | ||
| Togo | ||
| Chad | ||
| Tunisia | ||
| Uganda | ||
| Central African Republic |
Oceania
| Länder | Calender | |
|---|---|---|
| Australia | 45 $* | |
| New Zealand | 45 $* |
